Leganes
vs
14:15
16th vs 1st
Santander
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Leganes | 2.84 | 2.60 | 2.62 | 2.78 | 2.85 | 2.85 | 2.63 | 2.70 | 2.77 | 2.85 1xBet |
| Draw | 3.73 | 3.50 | 3.40 | 3.60 | 3.74 | 3.70 | 3.60 | 3.60 | 3.64 | 3.74 1xBet |
| Santander | 2.33 | 2.40 | 2.30 | 2.30 | 2.36 | 2.35 | 2.20 | 2.25 | 2.29 | 2.40 Unibet |
Match preview
Leganes head into this on the back of four defeats in their last five, sitting precariously in 16th and looking like a side with little to play for beyond survival. Their home record this season has been notably low-scoring and tight โ a BTTS rate of 39% and an Over 2.5 rate of 39% both sit well below the league average of 55% and 51% respectively. They grind games out rather than open up.
Santander arrive as league leaders in commanding form, winning three of their last four away from home. Their away fixtures have been far more open โ BTTS landing 74% of the time and Over 2.5 goals in 63% of matches, both significantly above the league average. They create and concede freely on the road.
The clash of styles is the key tension here. Santander's quality and momentum look hard to ignore, and the visitors appear undervalued given the gap in form and league position. This looks less competitive than the standings alone might suggest.
Want picks like this? Subscribe for free weekly selections.
Recent form
Leganes
| 17 Aug | A | vs Huesca | 1โ1 | D |
| 22 Aug | H | vs Cadiz | 1โ1 | D |
| 1 Sept | H | vs La Coruna | 2โ2 | D |
| 7 Sept | A | vs Cultural Leonesa | 0โ0 | D |
| 14 Sept | A | vs Granada | 2โ0 | W |
Santander
| 16 Aug | H | vs Castellon | 3โ1 | W |
| 25 Aug | A | vs Albacete | 3โ2 | W |
| 30 Aug | H | vs Ceuta | 4โ1 | W |
| 7 Sept | A | vs Almeria | 3โ2 | W |
| 14 Sept | H | vs Cultural Leonesa | 2โ4 | L |
Head to head
| 13 Dec 25 | SantandervsLeganes | 1 โ 1 |
Leganes: 0W 1D 0L in last 1
Betting context
| Stat | Leganes (Home) | Santander (Away) |
|---|---|---|
| BTTS rate | 38.9% | 73.7% |
| Over 2.5 rate | 38.9% | 63.2% |
| Clean sheet | 27.8% | 15.8% |
| Avg goals | 2.33 | 3.26 |
Home stats use Leganes's home record; away stats use Santander's away record this season.