๐ช๐ธ La Liga 2ยทSunday, 7 December 2025
La Coruna
1 โ 3
Castellon
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
La Coruna
| 16 Aug | A | vs Granada | 3โ1 | W |
| 24 Aug | H | vs Burgos | 0โ0 | D |
| 1 Sept | A | vs Leganes | 2โ2 | D |
| 6 Sept | H | vs Sp Gijon | 1โ0 | W |
| 13 Sept | A | vs Mirandes | 5โ1 | W |
Castellon
| 16 Aug | A | vs Santander | 1โ3 | L |
| 22 Aug | H | vs Valladolid | 0โ1 | L |
| 30 Aug | H | vs Zaragoza | 1โ1 | D |
| 5 Sept | A | vs Cordoba | 1โ2 | L |
| 14 Sept | H | vs Ceuta | 3โ3 | D |
Head to head
No previous meetings found.
Model context
| Stat | La Coruna (Home) | Castellon (Away) |
|---|---|---|
| BTTS rate | 57.1% | 57.1% |
| Over 2.5 rate | 57.1% | 47.6% |
| Clean sheet | 28.6% | 33.3% |
| Avg goals | 2.52 | 2.57 |
Home stats use La Coruna's home record; away stats use Castellon's away record this season.