Granada
vs
19:00
14th vs 12th
Sp Gijon
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 1xBet | 888sport | Betfair SB | BetVictor | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Granada | 2.37 | 2.30 | 2.30 | 2.38 | 2.30 | 2.20 | 2.25 | 2.31 | 2.38 1xBet |
| Draw | 3.35 | 3.20 | 3.20 | 3.45 | 3.25 | 3.30 | 3.30 | 3.35 | 3.45 1xBet |
| Sp Gijon | 2.99 | 2.95 | 2.90 | 3.02 | 2.90 | 2.88 | 2.88 | 2.93 | 3.02 1xBet |
Match preview
Granada head into this one in wretched form, losing four of their last five at home and managing just 1.4 goals per game on their own patch this season. Their defensive record is respectable, but the attack has been misfiring at a critical stage of the campaign. Sp Gijon arrive in slightly better shape, back-to-back away wins giving them some momentum, though they have conceded 1.6 per game on the road and kept just one clean sheet in fifteen away fixtures.
The head-to-head sample is thin, with Gijon taking the only previous meeting. Both sides sit mid-table and the tension of a dead rubber is absent, which could loosen things up. Gijon's away BTTS rate of 55% mirrors the league norm, but their O2.5 rate of 50% edges close to the league average of 51%, suggesting games involving them on the road tend to have substance.
With Granada's home O2.5 rate a notably low 35% against a league average of 51%, this looks tighter and lower-scoring than many might expect, and Gijon's quality in transition makes them quietly interesting here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Granada
| 16 Aug | H | vs La Coruna | 1โ3 | L |
| 22 Aug | A | vs Eibar | 0โ3 | L |
| 31 Aug | H | vs Mirandes | 1โ2 | L |
| 6 Sept | A | vs Malaga | 2โ2 | D |
| 14 Sept | H | vs Leganes | 0โ2 | L |
Sp Gijon
| 18 Aug | H | vs Cordoba | 2โ1 | W |
| 23 Aug | A | vs Ceuta | 1โ0 | W |
| 29 Aug | H | vs Cultural Leonesa | 1โ0 | W |
| 6 Sept | A | vs La Coruna | 0โ1 | L |
| 14 Sept | H | vs Burgos | 2โ3 | L |
Head to head
| 13 Dec 25 | Sp GijonvsGranada | 1 โ 0 |
Granada: 0W 0D 1L in last 1
Betting context
| Stat | Granada (Home) | Sp Gijon (Away) |
|---|---|---|
| BTTS rate | 55.0% | 55.0% |
| Over 2.5 rate | 35.0% | 50.0% |
| Clean sheet | 30.0% | 15.0% |
| Avg goals | 2.50 | 2.70 |
Home stats use Granada's home record; away stats use Sp Gijon's away record this season.