Granada
vs
16:30
14th vs 8th
Burgos
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granada | 2.99 | 3.10 | 2.75 | 2.80 | 3.00 | 3.00 | 2.80 | 2.92 | 2.88 | 3.00 | 2.91 | 2.77 | 3.10 Bet365 |
| Draw | 3.32 | 3.00 | 2.85 | 3.10 | 3.10 | 3.34 | 3.10 | 3.15 | 2.88 | 2.90 | 3.25 | 2.85 | 3.34 1xBet |
| Burgos | 2.41 | 2.35 | 2.65 | 2.40 | 2.40 | 2.44 | 2.40 | 2.37 | 2.40 | 2.38 | 2.38 | 2.39 | 2.65 Unibet |
Match preview
Granada head into this one in inconsistent form, alternating between defeats and wins across their last five home outings, while Burgos arrive with a more settled recent run โ unbeaten in four of their last five away from home. The visitors sit seventh and will fancy their chances against a Granada side that has underperformed at home all season, averaging just 1.4 goals scored per game on their own patch.
The scoring data points to a tight, low-scoring affair. Granada's home BTTS rate of 58% sits close to the league average, but their over 2.5 rate of just 37% is well below the league norm of 51%, suggesting goals are hard to come by at their ground. Burgos away matches tell a similar story on defensive solidity, keeping clean sheets in over a third of road trips. The one previous meeting ended in a draw, and this fixture has the hallmarks of another cagey contest. Burgos look undervalued as the away side here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Granada
| 16 Aug | H | vs La Coruna | 1โ3 | L |
| 22 Aug | A | vs Eibar | 0โ3 | L |
| 31 Aug | H | vs Mirandes | 1โ2 | L |
| 6 Sept | A | vs Malaga | 2โ2 | D |
| 14 Sept | H | vs Leganes | 0โ2 | L |
Burgos
| 15 Aug | H | vs Cultural Leonesa | 5โ1 | W |
| 24 Aug | A | vs La Coruna | 0โ0 | D |
| 31 Aug | A | vs Andorra | 1โ2 | L |
| 7 Sept | H | vs Las Palmas | 0โ0 | D |
| 14 Sept | A | vs Sp Gijon | 3โ2 | W |
Head to head
| 22 Sept 25 | BurgosvsGranada | 1 โ 1 |
Granada: 0W 1D 0L in last 1
Betting context
| Stat | Granada (Home) | Burgos (Away) |
|---|---|---|
| BTTS rate | 57.9% | 42.1% |
| Over 2.5 rate | 36.8% | 47.4% |
| Clean sheet | 31.6% | 36.8% |
| Avg goals | 2.58 | 2.16 |
Home stats use Granada's home record; away stats use Burgos's away record this season.