Cordoba
vs
16:30
9th vs 14th
Granada
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Cordoba | 1.93 | 1.82 | 1.85 | 1.90 | 1.92 | 1.95 | 1.80 | 1.83 | 1.86 | 1.95 Betano |
| Draw | 3.57 | 3.45 | 3.30 | 3.50 | 3.72 | 3.60 | 3.50 | 3.50 | 3.62 | 3.72 1xBet |
| Granada | 3.96 | 4.00 | 3.80 | 3.85 | 3.98 | 3.85 | 3.80 | 3.80 | 3.86 | 4.00 Unibet |
Match preview
Cordoba head into this fixture in outstanding form, having won all five of their last matches, and their home record underlines why they are difficult to break down at El Arcangel. Granada, by contrast, have been inconsistent on the road, winning just two of their last five away games, and sitting four places below their hosts in the table.
The goals data adds an interesting wrinkle. Cordoba's BTTS rate of 61% at home sits above the league average, and with both sides averaging 1.4 goals conceded per game in their respective venues, there is a reasonable case for a competitive, open contest. Granada's away BTTS rate of 47% is notably below the league norm, suggesting they can keep things tight but struggle to contribute at the other end.
The only prior meeting ended in a draw, and despite Cordoba's brilliant recent form, this looks tighter than their dominant run suggests. Granada's defensive solidity on the road makes them quietly interesting here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Cordoba
| 18 Aug | A | vs Sp Gijon | 1โ2 | L |
| 25 Aug | H | vs Las Palmas | 1โ3 | L |
| 30 Aug | A | vs Valladolid | 0โ0 | D |
| 5 Sept | H | vs Castellon | 2โ1 | W |
| 14 Sept | A | vs Andorra | 1โ3 | L |
Granada
| 16 Aug | H | vs La Coruna | 1โ3 | L |
| 22 Aug | A | vs Eibar | 0โ3 | L |
| 31 Aug | H | vs Mirandes | 1โ2 | L |
| 6 Sept | A | vs Malaga | 2โ2 | D |
| 14 Sept | H | vs Leganes | 0โ2 | L |
Head to head
| 22 Nov 25 | GranadavsCordoba | 1 โ 1 |
Cordoba: 0W 1D 0L in last 1
Betting context
| Stat | Cordoba (Home) | Granada (Away) |
|---|---|---|
| BTTS rate | 61.1% | 47.4% |
| Over 2.5 rate | 55.6% | 47.4% |
| Clean sheet | 27.8% | 31.6% |
| Avg goals | 2.78 | 2.53 |
Home stats use Cordoba's home record; away stats use Granada's away record this season.