Cadiz
vs
18:30
18th vs 3rd
La Coruna
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | BetVictor | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Cadiz | 3.43 | 3.40 | 3.30 | 3.35 | 3.46 | 3.40 | 3.25 | 3.50 | 3.36 | 3.50 BetVictor |
| Draw | 3.55 | 3.20 | 3.30 | 3.45 | 3.62 | 3.50 | 3.30 | 3.40 | 3.52 | 3.62 1xBet |
| La Coruna | 2.09 | 2.08 | 2.00 | 2.08 | 2.10 | 2.12 | 2.00 | 1.95 | 2.04 | 2.12 Betano |
Match preview
Cadiz arrive at this fixture in freefall, five consecutive defeats leaving them deep in relegation trouble at 18th. Their home record tells a grim story this season โ averaging under a goal scored per game while conceding 1.4, and keeping a clean sheet less than a third of the time. A side fighting for survival but showing none of the resilience you would hope for.
La Coruna, by contrast, carry genuine momentum from third place, unbeaten in their last five away from home with two wins in that run. Their away BTTS rate of 68% stands well above the league average of 55%, and they have been scoring freely on the road at 1.6 per game, though they do concede.
The visitors look undervalued here. Cadiz's defensive fragility and complete loss of form against a La Coruna side with promotion ambitions and away confidence intact makes this look far less competitive than a home fixture should be.
Want picks like this? Subscribe for free weekly selections.
Recent form
Cadiz
| 17 Aug | H | vs Mirandes | 1โ0 | W |
| 22 Aug | A | vs Leganes | 1โ1 | D |
| 31 Aug | H | vs Albacete | 2โ1 | W |
| 7 Sept | A | vs Sociedad B | 3โ3 | D |
| 13 Sept | H | vs Eibar | 1โ0 | W |
La Coruna
| 16 Aug | A | vs Granada | 3โ1 | W |
| 24 Aug | H | vs Burgos | 0โ0 | D |
| 1 Sept | A | vs Leganes | 2โ2 | D |
| 6 Sept | H | vs Sp Gijon | 1โ0 | W |
| 13 Sept | A | vs Mirandes | 5โ1 | W |
Head to head
| 4 Jan 26 | La CorunavsCadiz | 2 โ 2 |
Cadiz: 0W 1D 0L in last 1
Betting context
| Stat | Cadiz (Home) | La Coruna (Away) |
|---|---|---|
| BTTS rate | 47.4% | 68.4% |
| Over 2.5 rate | 52.6% | 47.4% |
| Clean sheet | 31.6% | 15.8% |
| Avg goals | 2.37 | 2.79 |
Home stats use Cadiz's home record; away stats use La Coruna's away record this season.