๐ช๐ธ La Liga 2ยทSunday, 14 September 2025
Andorra
3 โ 1
Cordoba
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Andorra
| 17 Aug | A | vs Las Palmas | 1โ1 | D |
| 23 Aug | A | vs Zaragoza | 3โ1 | W |
| 31 Aug | H | vs Burgos | 2โ1 | W |
| 8 Sept | A | vs Eibar | 0โ2 | L |
| 14 Sept | H | vs Cordoba | 3โ1 | W |
Cordoba
| 18 Aug | A | vs Sp Gijon | 1โ2 | L |
| 25 Aug | H | vs Las Palmas | 1โ3 | L |
| 30 Aug | A | vs Valladolid | 0โ0 | D |
| 5 Sept | H | vs Castellon | 2โ1 | W |
| 14 Sept | A | vs Andorra | 1โ3 | L |
Head to head
No previous meetings found.
Model context
| Stat | Andorra (Home) | Cordoba (Away) |
|---|---|---|
| BTTS rate | 61.9% | 71.4% |
| Over 2.5 rate | 47.6% | 66.7% |
| Clean sheet | 23.8% | 14.3% |
| Avg goals | 2.67 | 2.95 |
Home stats use Andorra's home record; away stats use Cordoba's away record this season.