๐ช๐ธ La Liga 2ยทSunday, 31 August 2025
Andorra
2 โ 1
Burgos
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Andorra
| 17 Aug | A | vs Las Palmas | 1โ1 | D |
| 23 Aug | A | vs Zaragoza | 3โ1 | W |
| 31 Aug | H | vs Burgos | 2โ1 | W |
| 8 Sept | A | vs Eibar | 0โ2 | L |
| 14 Sept | H | vs Cordoba | 3โ1 | W |
Burgos
| 15 Aug | H | vs Cultural Leonesa | 5โ1 | W |
| 24 Aug | A | vs La Coruna | 0โ0 | D |
| 31 Aug | A | vs Andorra | 1โ2 | L |
| 7 Sept | H | vs Las Palmas | 0โ0 | D |
| 14 Sept | A | vs Sp Gijon | 3โ2 | W |
Head to head
No previous meetings found.
Model context
| Stat | Andorra (Home) | Burgos (Away) |
|---|---|---|
| BTTS rate | 61.9% | 38.1% |
| Over 2.5 rate | 47.6% | 42.9% |
| Clean sheet | 23.8% | 42.9% |
| Avg goals | 2.67 | 2.10 |
Home stats use Andorra's home record; away stats use Burgos's away record this season.