๐ช๐ธ La LigaยทFriday, 4 September 2026ยท19:00
Want the model's read each week? Subscribe for free.
Recent form
Real Betis
| 18 Aug | A | vs Elche | 1โ1 | D |
| 22 Aug | H | vs Alaves | 1โ0 | W |
| 27 Aug | A | vs Celta Vigo | 1โ1 | D |
| 31 Aug | H | vs Athletic Club | 1โ2 | L |
| 14 Sept | A | vs Levante | 2โ2 | D |
Real Madrid
| 19 Aug | H | vs Osasuna | 1โ0 | W |
| 24 Aug | A | vs Oviedo | 3โ0 | W |
| 30 Aug | H | vs Mallorca | 2โ1 | W |
| 13 Sept | A | vs Real Sociedad | 2โ1 | W |
| 20 Sept | H | vs Espanyol | 2โ0 | W |
Head to head
| 24 Apr 26 | BetisvsReal Madrid | 1 โ 1 |
| 4 Jan 26 | Real MadridvsBetis | 5 โ 1 |
Real Betis: 0W 1D 1L in last 2
Model context
| Stat | Real Betis (Home) | Real Madrid (Away) |
|---|---|---|
| BTTS rate | 57.9% | 52.6% |
| Over 2.5 rate | 52.6% | 52.6% |
| Clean sheet | 36.8% | 42.1% |
| Avg goals | 2.79 | 2.68 |
Home stats use Real Betis's home record; away stats use Real Madrid's away record this season.