๐ฌ๐ท Super League GreeceยทSaturday, 1 November 2025
Volos NFC
1 โ 0
Panathinaikos
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Volos NFC
| 23 Aug | A | vs Aris | 0โ2 | L |
| 30 Aug | H | vs Olympiakos | 0โ2 | L |
| 13 Sept | A | vs Panetolikos | 2โ1 | W |
| 20 Sept | H | vs Asteras Tripolis | 2โ1 | W |
| 28 Sept | A | vs AEK | 0โ1 | L |
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Volos NFC (Home) | Panathinaikos (Away) |
|---|---|---|
| BTTS rate | 62.5% | 43.8% |
| Over 2.5 rate | 50.0% | 50.0% |
| Clean sheet | 12.5% | 31.2% |
| Avg goals | 2.44 | 2.44 |
Home stats use Volos NFC's home record; away stats use Panathinaikos's away record this season.