๐ฌ๐ท Super League GreeceยทSunday, 26 October 2025
PAOK
3 โ 0
Volos NFC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
PAOK
| 24 Aug | H | vs Larisa | 1โ0 | W |
| 31 Aug | H | vs Atromitos | 1โ0 | W |
| 14 Sept | A | vs OFI Crete | 2โ1 | W |
| 20 Sept | H | vs Panetolikos | 0โ0 | D |
| 28 Sept | A | vs Asteras Tripolis | 3โ3 | D |
Volos NFC
| 23 Aug | A | vs Aris | 0โ2 | L |
| 30 Aug | H | vs Olympiakos | 0โ2 | L |
| 13 Sept | A | vs Panetolikos | 2โ1 | W |
| 20 Sept | H | vs Asteras Tripolis | 2โ1 | W |
| 28 Sept | A | vs AEK | 0โ1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | PAOK (Home) | Volos NFC (Away) |
|---|---|---|
| BTTS rate | 31.2% | 50.0% |
| Over 2.5 rate | 50.0% | 56.2% |
| Clean sheet | 68.8% | 12.5% |
| Avg goals | 2.25 | 3.06 |
Home stats use PAOK's home record; away stats use Volos NFC's away record this season.