๐ฌ๐ท Super League GreeceยทSaturday, 20 September 2025
PAOK
0 โ 0
Panetolikos
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
PAOK
| 24 Aug | H | vs Larisa | 1โ0 | W |
| 31 Aug | H | vs Atromitos | 1โ0 | W |
| 14 Sept | A | vs OFI Crete | 2โ1 | W |
| 20 Sept | H | vs Panetolikos | 0โ0 | D |
| 28 Sept | A | vs Asteras Tripolis | 3โ3 | D |
Panetolikos
| 23 Aug | H | vs Atromitos | 0โ2 | L |
| 30 Aug | A | vs Aris | 2โ0 | W |
| 13 Sept | H | vs Volos NFC | 1โ2 | L |
| 20 Sept | A | vs PAOK | 0โ0 | D |
| 28 Sept | H | vs Panathinaikos | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | PAOK (Home) | Panetolikos (Away) |
|---|---|---|
| BTTS rate | 31.2% | 38.9% |
| Over 2.5 rate | 50.0% | 27.8% |
| Clean sheet | 68.8% | 27.8% |
| Avg goals | 2.25 | 1.94 |
Home stats use PAOK's home record; away stats use Panetolikos's away record this season.