๐ฌ๐ท Super League GreeceยทSunday, 7 December 2025
PAOK
3 โ 1
Aris
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
PAOK
| 24 Aug | H | vs Larisa | 1โ0 | W |
| 31 Aug | H | vs Atromitos | 1โ0 | W |
| 14 Sept | A | vs OFI Crete | 2โ1 | W |
| 20 Sept | H | vs Panetolikos | 0โ0 | D |
| 28 Sept | A | vs Asteras Tripolis | 3โ3 | D |
Aris
| 23 Aug | H | vs Volos NFC | 2โ0 | W |
| 30 Aug | H | vs Panetolikos | 0โ2 | L |
| 13 Sept | A | vs Atromitos | 2โ1 | W |
| 20 Sept | A | vs Kifisia | 1โ0 | W |
| 27 Sept | H | vs Panserraikos | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | PAOK (Home) | Aris (Away) |
|---|---|---|
| BTTS rate | 31.2% | 50.0% |
| Over 2.5 rate | 50.0% | 37.5% |
| Clean sheet | 68.8% | 31.2% |
| Avg goals | 2.25 | 2.06 |
Home stats use PAOK's home record; away stats use Aris's away record this season.