๐ฌ๐ท Super League GreeceยทSaturday, 31 January 2026
Panetolikos
0 โ 1
Aris
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Panetolikos
| 23 Aug | H | vs Atromitos | 0โ2 | L |
| 30 Aug | A | vs Aris | 2โ0 | W |
| 13 Sept | H | vs Volos NFC | 1โ2 | L |
| 20 Sept | A | vs PAOK | 0โ0 | D |
| 28 Sept | H | vs Panathinaikos | 1โ2 | L |
Aris
| 23 Aug | H | vs Volos NFC | 2โ0 | W |
| 30 Aug | H | vs Panetolikos | 0โ2 | L |
| 13 Sept | A | vs Atromitos | 2โ1 | W |
| 20 Sept | A | vs Kifisia | 1โ0 | W |
| 27 Sept | H | vs Panserraikos | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Panetolikos (Home) | Aris (Away) |
|---|---|---|
| BTTS rate | 55.6% | 50.0% |
| Over 2.5 rate | 61.1% | 37.5% |
| Clean sheet | 11.1% | 31.2% |
| Avg goals | 2.83 | 2.06 |
Home stats use Panetolikos's home record; away stats use Aris's away record this season.