๐ฌ๐ท Super League GreeceยทSunday, 14 December 2025
Panathinaikos
2 โ 1
Volos NFC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
Volos NFC
| 23 Aug | A | vs Aris | 0โ2 | L |
| 30 Aug | H | vs Olympiakos | 0โ2 | L |
| 13 Sept | A | vs Panetolikos | 2โ1 | W |
| 20 Sept | H | vs Asteras Tripolis | 2โ1 | W |
| 28 Sept | A | vs AEK | 0โ1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Panathinaikos (Home) | Volos NFC (Away) |
|---|---|---|
| BTTS rate | 56.2% | 50.0% |
| Over 2.5 rate | 50.0% | 56.2% |
| Clean sheet | 37.5% | 12.5% |
| Avg goals | 2.56 | 3.06 |
Home stats use Panathinaikos's home record; away stats use Volos NFC's away record this season.