Panathinaikos
vs
16:30
4th vs 2nd
PAOK
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 1xBet | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Panathinaikos | 3.65 | 3.00 | 2.95 | 2.90 | 2.97 | 2.88 | 3.05 | 2.96 | 3.65 Pinnacle |
| Draw | 3.87 | 3.10 | 3.05 | 3.00 | 3.12 | 3.10 | 3.15 | 3.12 | 3.87 Pinnacle |
| PAOK | 1.86 | 2.38 | 2.40 | 2.40 | 2.44 | 2.40 | 2.48 | 2.42 | 2.48 bkm_9 |
Match preview
Panathinaikos head into this fixture in poor shape, picking up just one win from their last five and sitting fourth in the table. PAOK, chasing second place and the advantages that come with it, arrive with a mixed away record but have shown more consistency over the course of the season. The head-to-head is evenly split across three meetings, underlining how unpredictable this rivalry tends to be.
The goal data is where this gets interesting. Both sides sit above the league average for BTTS in their respective home and away fixtures, and PAOK have been involved in high-scoring games on the road, with their away Over 2.5 rate notably above the league norm. Panathinaikos have kept clean sheets at home 40% of the time, but their defensive solidity has been tested by recent poor form.
This looks like a game with goals in it, and PAOK's superior league standing and momentum make them harder to dismiss here despite the hostile setting.
Want picks like this? Subscribe for free weekly selections.
Recent form
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
PAOK
| 24 Aug | H | vs Larisa | 1โ0 | W |
| 31 Aug | H | vs Atromitos | 1โ0 | W |
| 14 Sept | A | vs OFI Crete | 2โ1 | W |
| 20 Sept | H | vs Panetolikos | 0โ0 | D |
| 28 Sept | A | vs Asteras Tripolis | 3โ3 | D |
Head to head
| 5 Apr 26 | PAOKvsPanathinaikos | 0 โ 0 |
| 21 Dec 25 | PAOKvsPanathinaikos | 2 โ 0 |
| 9 Nov 25 | PanathinaikosvsPAOK | 2 โ 1 |
Panathinaikos: 1W 1D 1L in last 3
Betting context
| Stat | Panathinaikos (Home) | PAOK (Away) |
|---|---|---|
| BTTS rate | 53.3% | 53.3% |
| Over 2.5 rate | 46.7% | 60.0% |
| Clean sheet | 40.0% | 33.3% |
| Avg goals | 2.47 | 2.93 |
Home stats use Panathinaikos's home record; away stats use PAOK's away record this season.