๐ฌ๐ท Super League GreeceยทSunday, 5 October 2025
Panathinaikos
1 โ 0
Atromitos
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
Atromitos
| 23 Aug | A | vs Panetolikos | 2โ0 | W |
| 31 Aug | A | vs PAOK | 0โ1 | L |
| 13 Sept | H | vs Aris | 1โ2 | L |
| 20 Sept | A | vs Panserraikos | 1โ1 | D |
| 29 Sept | H | vs Larisa | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Panathinaikos (Home) | Atromitos (Away) |
|---|---|---|
| BTTS rate | 56.2% | 38.9% |
| Over 2.5 rate | 50.0% | 50.0% |
| Clean sheet | 37.5% | 38.9% |
| Avg goals | 2.56 | 2.44 |
Home stats use Panathinaikos's home record; away stats use Atromitos's away record this season.