๐ฌ๐ท Super League GreeceยทSunday, 30 November 2025
Panathinaikos
2 โ 3
AEK
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
AEK
| 24 Aug | H | vs Panserraikos | 2โ0 | W |
| 31 Aug | H | vs Asteras Tripolis | 1โ0 | W |
| 14 Sept | A | vs Levadeiakos | 1โ0 | W |
| 21 Sept | A | vs Larisa | 1โ1 | D |
| 28 Sept | H | vs Volos NFC | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Panathinaikos (Home) | AEK (Away) |
|---|---|---|
| BTTS rate | 56.2% | 43.8% |
| Over 2.5 rate | 50.0% | 37.5% |
| Clean sheet | 37.5% | 50.0% |
| Avg goals | 2.56 | 2.44 |
Home stats use Panathinaikos's home record; away stats use AEK's away record this season.