Kifisia
vs
13:00
11th vs 10th
Panetolikos
Odds comparison
| Market | Pinnacle | 10bet | 1xBet | Betano | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Kifisia | 2.32 | 2.16 | 2.24 | 2.20 | 2.20 | 2.16 | 2.22 | 2.32 Pinnacle |
| Draw | 3.02 | 2.84 | 2.95 | 2.90 | 3.00 | 2.90 | 2.95 | 3.02 Pinnacle |
| Panetolikos | 3.41 | 3.65 | 3.55 | 3.70 | 3.40 | 3.65 | 3.54 | 3.70 Betano |
Match preview
Kifisia come into this mid-table clash in modest form, taking just two points from their last five at home, while Panetolikos have been frustratingly consistent on the road โ four draws and a defeat telling the story of a side difficult to beat but equally hard to back. Separated by just one place in the table, this has the feel of a fixture where neither side can afford a slip, which may well produce cautious football.
The numbers point firmly toward a low-scoring, tight affair. Panetolikos away this season have seen BTTS land just 29% of the time and fewer than a third of games have gone over 2.5 goals โ both well below the league average. Kifisia's home games are similarly uninspiring offensively, averaging just 1.2 goals scored per match. The limited H2H record also leans toward stalemate.
This looks tighter and lower-scoring than a mid-table derby might suggest, and the visitors appear capable of frustrating the hosts once again.
Want picks like this? Subscribe for free weekly selections.
Recent form
Kifisia
| 25 Aug | A | vs Levadeiakos | 2โ3 | L |
| 30 Aug | A | vs Larisa | 1โ1 | D |
| 14 Sept | H | vs Panathinaikos | 3โ2 | W |
| 20 Sept | H | vs Aris | 0โ1 | L |
| 28 Sept | A | vs OFI Crete | 3โ1 | W |
Panetolikos
| 23 Aug | H | vs Atromitos | 0โ2 | L |
| 30 Aug | A | vs Aris | 2โ0 | W |
| 13 Sept | H | vs Volos NFC | 1โ2 | L |
| 20 Sept | A | vs PAOK | 0โ0 | D |
| 28 Sept | H | vs Panathinaikos | 1โ2 | L |
Head to head
| 9 Mar 26 | PanetolikosvsKifisia | 2 โ 1 |
| 25 Oct 25 | KifisiavsPanetolikos | 1 โ 1 |
Kifisia: 0W 1D 1L in last 2
Betting context
| Stat | Kifisia (Home) | Panetolikos (Away) |
|---|---|---|
| BTTS rate | 53.3% | 28.6% |
| Over 2.5 rate | 46.7% | 21.4% |
| Clean sheet | 33.3% | 28.6% |
| Avg goals | 2.53 | 1.93 |
Home stats use Kifisia's home record; away stats use Panetolikos's away record this season.