Kalamata vs Volos NFC — Super League Greece forecast, Sunday, 13 September 2026
Super League Greece·Sunday, 13 September 2026
Want the model's read each week? Subscribe for free.
Recent form
Kalamata
| 22 Aug | H | vs Aris | 2–3 | L |
| 29 Aug | A | vs Panetolikos | 0–2 | L |
| 6 Sept | A | vs Atromitos | 1–1 | D |
| 13 Sept | H | vs Volos NFC | 3–1 | W |
| 20 Sept | H | vs Panathinaikos | 0–1 | L |
Volos NFC
| 23 Aug | A | vs OFI Crete | 0–2 | L |
| 29 Aug | H | vs Iraklis | 1–1 | D |
| 5 Sept | H | vs Olympiakos | 1–1 | D |
| 13 Sept | A | vs Kalamata | 1–3 | L |
| 20 Sept | H | vs AEK | 1–2 | L |
Head to head
No previous meetings in the Metis results archive for this competition.
Model context
| Stat | Kalamata (Home · 3 matches) | Volos NFC (Away · 2 matches) |
|---|---|---|
| BTTS rate | 66.7% | 50.0% |
| Over 2.5 rate | 66.7% | 50.0% |
| Clean sheet | 0.0% | 0.0% |
| Avg goals | 3.33 | 3.00 |
Home stats use Kalamata's home record; away stats use Volos NFC's away record this season. These are completed-match rates over the samples shown above, not model probabilities — early in a season a handful of matches produces 0% and 100% readings.