Atromitos
vs
16:30
6th vs 11th
Panetolikos
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| Atromitos | 2.06 | 2.07 | 2.05 | 2.06 | 2.57 | 2.05 | 2.04 | 2.57 Betano |
| Draw | 3.63 | 3.30 | 3.40 | 3.45 | 3.25 | 3.30 | 3.45 | 3.63 Pinnacle |
| Panetolikos | 3.38 | 3.40 | 3.30 | 3.42 | 2.67 | 3.50 | 3.42 | 3.50 Betfair SB |
Match preview
Atromitos head into this fixture in strong shape, having lost just once in their last five โ a run that has them sitting comfortably in sixth. Their home record this season is a mixed picture offensively, averaging just 1.1 goals scored per game, though they have conceded at a similar rate. Panetolikos arrive with worrying away form, winning once in five on the road and struggling to keep games alive in terms of scoring threat.
The tactical picture here points toward a low-scoring, tight contest. Panetolikos away matches produce BTTS in only 31% of cases and fewer than 2.5 goals 75% of the time โ both well below the Super League average. Atromitos home games trend similarly cautious. The head-to-head adds further weight, with Atromitos winning two of three meetings without a defeat.
This looks like a game that favours the home side without necessarily producing much in the way of open football.
Want picks like this? Subscribe for free weekly selections.
Recent form
Atromitos
| 23 Aug | A | vs Panetolikos | 2โ0 | W |
| 31 Aug | A | vs PAOK | 0โ1 | L |
| 13 Sept | H | vs Aris | 1โ2 | L |
| 20 Sept | A | vs Panserraikos | 1โ1 | D |
| 29 Sept | H | vs Larisa | 1โ1 | D |
Panetolikos
| 23 Aug | H | vs Atromitos | 0โ2 | L |
| 30 Aug | A | vs Aris | 2โ0 | W |
| 13 Sept | H | vs Volos NFC | 1โ2 | L |
| 20 Sept | A | vs PAOK | 0โ0 | D |
| 28 Sept | H | vs Panathinaikos | 1โ2 | L |
Head to head
| 4 Apr 26 | PanetolikosvsAtromitos | 1 โ 1 |
| 28 Feb 26 | AtromitosvsPanetolikos | 1 โ 0 |
| 23 Aug 25 | PanetolikosvsAtromitos | 0 โ 2 |
Atromitos: 2W 1D 0L in last 3
Betting context
| Stat | Atromitos (Home) | Panetolikos (Away) |
|---|---|---|
| BTTS rate | 56.2% | 31.2% |
| Over 2.5 rate | 50.0% | 25.0% |
| Clean sheet | 25.0% | 31.2% |
| Avg goals | 2.38 | 1.88 |
Home stats use Atromitos's home record; away stats use Panetolikos's away record this season.