๐ฌ๐ท Super League GreeceยทSunday, 28 September 2025
Asteras Tripolis
3 โ 3
PAOK
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Asteras Tripolis
| 23 Aug | A | vs Olympiakos | 0โ2 | L |
| 31 Aug | A | vs AEK | 0โ1 | L |
| 14 Sept | H | vs Larisa | 2โ2 | D |
| 20 Sept | A | vs Volos NFC | 1โ2 | L |
| 28 Sept | H | vs PAOK | 3โ3 | D |
PAOK
| 24 Aug | H | vs Larisa | 1โ0 | W |
| 31 Aug | H | vs Atromitos | 1โ0 | W |
| 14 Sept | A | vs OFI Crete | 2โ1 | W |
| 20 Sept | H | vs Panetolikos | 0โ0 | D |
| 28 Sept | A | vs Asteras Tripolis | 3โ3 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Asteras Tripolis (Home) | PAOK (Away) |
|---|---|---|
| BTTS rate | 55.6% | 56.2% |
| Over 2.5 rate | 55.6% | 62.5% |
| Clean sheet | 22.2% | 31.2% |
| Avg goals | 2.72 | 3.00 |
Home stats use Asteras Tripolis's home record; away stats use PAOK's away record this season.