๐ฌ๐ท Super League GreeceยทSunday, 19 October 2025
Aris
1 โ 1
Panathinaikos
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Aris
| 23 Aug | H | vs Volos NFC | 2โ0 | W |
| 30 Aug | H | vs Panetolikos | 0โ2 | L |
| 13 Sept | A | vs Atromitos | 2โ1 | W |
| 20 Sept | A | vs Kifisia | 1โ0 | W |
| 27 Sept | H | vs Panserraikos | 1โ1 | D |
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Aris (Home) | Panathinaikos (Away) |
|---|---|---|
| BTTS rate | 50.0% | 43.8% |
| Over 2.5 rate | 31.2% | 50.0% |
| Clean sheet | 37.5% | 31.2% |
| Avg goals | 2.06 | 2.44 |
Home stats use Aris's home record; away stats use Panathinaikos's away record this season.