Aris
vs
14:00
7th vs 5th
Levadeiakos
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 1xBet | Betano | Betfair SB | bkm_9 | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Aris | 1.89 | 2.05 | 2.04 | 1.91 | 1.93 | 1.91 | 1.91 | 1.94 | 1.91 | 2.05 Bet365 |
| Draw | 3.61 | 3.10 | 3.30 | 3.30 | 3.54 | 3.45 | 3.50 | 3.60 | 3.54 | 3.61 Pinnacle |
| Levadeiakos | 3.80 | 3.60 | 3.50 | 3.70 | 3.75 | 3.75 | 3.70 | 3.85 | 3.76 | 3.85 bkm_9 |
Match preview
Aris head into this late-season fixture in decent nick, winning three of their last five at home, though their attacking output has been modest โ averaging just 1.1 goals per game on home soil, well below the league average. Defensively they've been solid, keeping clean sheets in a third of home games, but Levadeiakos arrive with an away record that leans heavily toward open, goalful football. The visitors are averaging 1.5 goals scored and 1.6 conceded on the road, with their away games going over 2.5 goals at a rate significantly above the league norm.
The head-to-head record is striking โ all three previous meetings ended level, suggesting this fixture has a habit of producing competitive, tight encounters. Levadeiakos sit two places higher and carry strong recent form of their own, making this a genuinely even contest. The historical pattern of draws combined with Levadeiakos's high-scoring away profile makes this look like a more open game than Aris's conservative home numbers might imply.
Want picks like this? Subscribe for free weekly selections.
Recent form
Aris
| 23 Aug | H | vs Volos NFC | 2โ0 | W |
| 30 Aug | H | vs Panetolikos | 0โ2 | L |
| 13 Sept | A | vs Atromitos | 2โ1 | W |
| 20 Sept | A | vs Kifisia | 1โ0 | W |
| 27 Sept | H | vs Panserraikos | 1โ1 | D |
Levadeiakos
| 25 Aug | H | vs Kifisia | 3โ2 | W |
| 31 Aug | A | vs Panathinaikos | 1โ1 | D |
| 14 Sept | H | vs AEK | 0โ1 | L |
| 21 Sept | H | vs OFI Crete | 4โ0 | W |
| 27 Sept | A | vs Olympiakos | 2โ3 | L |
Head to head
| 5 Apr 26 | LevadeiakosvsAris | 1 โ 1 |
| 25 Jan 26 | ArisvsLevadeiakos | 2 โ 2 |
| 26 Oct 25 | LevadeiakosvsAris | 1 โ 1 |
Aris: 0W 3D 0L in last 3
Betting context
| Stat | Aris (Home) | Levadeiakos (Away) |
|---|---|---|
| BTTS rate | 53.3% | 53.3% |
| Over 2.5 rate | 26.7% | 60.0% |
| Clean sheet | 33.3% | 20.0% |
| Avg goals | 2.00 | 3.07 |
Home stats use Aris's home record; away stats use Levadeiakos's away record this season.