๐ฌ๐ท Super League GreeceยทSaturday, 29 November 2025
Aris
2 โ 1
Larisa
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Aris
| 23 Aug | H | vs Volos NFC | 2โ0 | W |
| 30 Aug | H | vs Panetolikos | 0โ2 | L |
| 13 Sept | A | vs Atromitos | 2โ1 | W |
| 20 Sept | A | vs Kifisia | 1โ0 | W |
| 27 Sept | H | vs Panserraikos | 1โ1 | D |
Larisa
| 24 Aug | A | vs PAOK | 0โ1 | L |
| 30 Aug | H | vs Kifisia | 1โ1 | D |
| 14 Sept | A | vs Asteras Tripolis | 2โ2 | D |
| 21 Sept | H | vs AEK | 1โ1 | D |
| 29 Sept | A | vs Atromitos | 1โ1 | D |
Head to head
No previous meetings found.
Betting context
| Stat | Aris (Home) | Larisa (Away) |
|---|---|---|
| BTTS rate | 50.0% | 55.6% |
| Over 2.5 rate | 31.2% | 44.4% |
| Clean sheet | 37.5% | 16.7% |
| Avg goals | 2.06 | 2.56 |
Home stats use Aris's home record; away stats use Larisa's away record this season.