๐ฌ๐ท Super League GreeceยทSunday, 11 January 2026
Aris
1 โ 1
AEK
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Aris
| 23 Aug | H | vs Volos NFC | 2โ0 | W |
| 30 Aug | H | vs Panetolikos | 0โ2 | L |
| 13 Sept | A | vs Atromitos | 2โ1 | W |
| 20 Sept | A | vs Kifisia | 1โ0 | W |
| 27 Sept | H | vs Panserraikos | 1โ1 | D |
AEK
| 24 Aug | H | vs Panserraikos | 2โ0 | W |
| 31 Aug | H | vs Asteras Tripolis | 1โ0 | W |
| 14 Sept | A | vs Levadeiakos | 1โ0 | W |
| 21 Sept | A | vs Larisa | 1โ1 | D |
| 28 Sept | H | vs Volos NFC | 1โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Aris (Home) | AEK (Away) |
|---|---|---|
| BTTS rate | 50.0% | 43.8% |
| Over 2.5 rate | 31.2% | 37.5% |
| Clean sheet | 37.5% | 50.0% |
| Avg goals | 2.06 | 2.44 |
Home stats use Aris's home record; away stats use AEK's away record this season.