๐ฌ๐ท Super League GreeceยทSunday, 2 November 2025
AEK
1 โ 0
Panetolikos
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
AEK
| 24 Aug | H | vs Panserraikos | 2โ0 | W |
| 31 Aug | H | vs Asteras Tripolis | 1โ0 | W |
| 14 Sept | A | vs Levadeiakos | 1โ0 | W |
| 21 Sept | A | vs Larisa | 1โ1 | D |
| 28 Sept | H | vs Volos NFC | 1โ0 | W |
Panetolikos
| 23 Aug | H | vs Atromitos | 0โ2 | L |
| 30 Aug | A | vs Aris | 2โ0 | W |
| 13 Sept | H | vs Volos NFC | 1โ2 | L |
| 20 Sept | A | vs PAOK | 0โ0 | D |
| 28 Sept | H | vs Panathinaikos | 1โ2 | L |
Head to head
No previous meetings found.
Betting context
| Stat | AEK (Home) | Panetolikos (Away) |
|---|---|---|
| BTTS rate | 31.2% | 38.9% |
| Over 2.5 rate | 43.8% | 27.8% |
| Clean sheet | 62.5% | 27.8% |
| Avg goals | 2.38 | 1.94 |
Home stats use AEK's home record; away stats use Panetolikos's away record this season.