AEK
vs
16:30
1st vs 4th
Panathinaikos
Odds comparison
| Market | Pinnacle | Bet365 | William Hill | 1xBet | Betfair SB | Best |
|---|---|---|---|---|---|---|
| AEK | 1.57 | 1.50 | 1.44 | 1.51 | 1.47 | 1.57 Pinnacle |
| Draw | 3.79 | 3.90 | 3.80 | 3.60 | 4.00 | 4.00 Betfair SB |
| Panathinaikos | 6.16 | 6.50 | 6.50 | 7.12 | 7.00 | 7.12 1xBet |
Match preview
AEK head into this derby as champions-elect, sitting top of the Super League and unbeaten in their last five with three wins in that run. Their home record this season has been remarkably tight defensively โ a clean sheet rate of 71% and an average of just 0.4 goals conceded per game at home dwarfs the league norm. Their BTTS rate of 21% is strikingly low compared to the league average of 46%, pointing to a side that dominates and suffocates rather than trades blows.
Panathinaikos arrive in patchy away form, winning just once in their last five on the road, and the head-to-head record firmly favours the hosts with two wins and a draw from recent meetings.
This looks like a low-scoring affair. Both teams scoring feels unlikely given AEK's defensive solidity at home, and the data suggests the league leaders have the tools to grind out another controlled, clinical home performance against a Panathinaikos side short of away momentum.
Want picks like this? Subscribe for free weekly selections.
Recent form
AEK
| 24 Aug | H | vs Panserraikos | 2โ0 | W |
| 31 Aug | H | vs Asteras Tripolis | 1โ0 | W |
| 14 Sept | A | vs Levadeiakos | 1โ0 | W |
| 21 Sept | A | vs Larisa | 1โ1 | D |
| 28 Sept | H | vs Volos NFC | 1โ0 | W |
Panathinaikos
| 31 Aug | H | vs Levadeiakos | 1โ1 | D |
| 14 Sept | A | vs Kifisia | 2โ3 | L |
| 21 Sept | H | vs Olympiakos | 1โ1 | D |
| 28 Sept | A | vs Panetolikos | 2โ1 | W |
| 5 Oct | H | vs Atromitos | 1โ0 | W |
Head to head
| 3 May 26 | PanathinaikosvsAEK | 0 โ 0 |
| 18 Jan 26 | AEKvsPanathinaikos | 4 โ 0 |
| 30 Nov 25 | PanathinaikosvsAEK | 2 โ 3 |
AEK: 2W 1D 0L in last 3
Betting context
| Stat | AEK (Home) | Panathinaikos (Away) |
|---|---|---|
| BTTS rate | 21.4% | 42.9% |
| Over 2.5 rate | 42.9% | 50.0% |
| Clean sheet | 71.4% | 35.7% |
| Avg goals | 2.36 | 2.50 |
Home stats use AEK's home record; away stats use Panathinaikos's away record this season.