๐ณ๐ฑ EredivisieยทSunday, 30 August 2026ยท12:30
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Willem II | 3.95 | 3.95 |
| Draw | 4.33 | 4.33 |
| Heerenveen | 1.79 | 1.79 |
Want the model's read each week? Subscribe for free.
Recent form
No recent results.
Heerenveen
| 9 Aug | H | vs Volendam | 1โ1 | D |
| 16 Aug | A | vs Groningen | 1โ2 | L |
| 24 Aug | H | vs Twente | 1โ2 | L |
| 30 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 13 Sept | A | vs Feyenoord | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Willem II (Home) | Heerenveen (Away) |
|---|---|---|
| BTTS rate | โ | 52.9% |
| Over 2.5 rate | โ | 70.6% |
| Clean sheet | โ | 17.6% |
| Avg goals | โ | 3.12 |
Home stats use Willem II's home record; away stats use Heerenveen's away record this season.