Volendam
vs
12:30
16th vs 15th
Telstar
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volendam | 2.61 | 2.60 | 2.55 | 2.50 | 2.48 | 2.63 | 2.50 | 2.62 | 2.45 | 2.55 | 2.55 | 2.56 | 2.41 | 2.63 1xBet |
| Draw | 3.61 | 3.60 | 3.60 | 3.50 | 3.80 | 3.68 | 3.50 | 3.60 | 3.90 | 3.70 | 3.80 | 3.58 | 3.48 | 3.90 Betfair SB |
| Telstar | 2.54 | 2.45 | 2.55 | 2.45 | 2.48 | 2.56 | 2.45 | 2.57 | 2.40 | 2.45 | 2.46 | 2.49 | 2.34 | 2.57 Betano |
Match preview
Volendam head into this relegation-zone clash in poor shape, winning just once in their last five and sitting one place below Telstar in the table. Their home record has been leaky this season, conceding on average 1.3 goals per game at their own ground, and they have kept a clean sheet in only 12% of home matches. With pressure mounting late in the campaign, this has the feel of a tense, scrappy affair between two sides desperate for points.
The goal data is worth noting. Volendam's home games have seen BTTS land in 75% of matches, well above the league average of 62%, suggesting both nets tend to get hit when they play at home. Telstar, by contrast, are more cautious on the road, with their away BTTS rate sitting below the league norm at 56%.
The limited head-to-head history ended in a draw, and the form of both sides points to another tight, low-margin contest. The visitors look slightly undervalued given their superior league position, but this one feels closer than it might appear on paper.
Want picks like this? Subscribe for free weekly selections.
Recent form
Volendam
| 9 Aug | A | vs Heerenveen | 1โ1 | D |
| 17 Aug | H | vs AZ | 2โ2 | D |
| 23 Aug | A | vs Telstar | 2โ2 | D |
| 30 Aug | H | vs Ajax | 1โ1 | D |
| 13 Sept | A | vs Go Ahead Eagles | 0โ3 | L |
Telstar
| 10 Aug | A | vs Ajax | 0โ2 | L |
| 15 Aug | H | vs PEC Zwolle | 0โ2 | L |
| 23 Aug | H | vs Volendam | 2โ2 | D |
| 30 Aug | A | vs PSV | 2โ0 | W |
| 14 Sept | H | vs Fortuna Sittard | 1โ3 | L |
Head to head
| 23 Aug 25 | TelstarvsVolendam | 2 โ 2 |
Volendam: 0W 1D 0L in last 1
Betting context
| Stat | Volendam (Home) | Telstar (Away) |
|---|---|---|
| BTTS rate | 75.0% | 56.2% |
| Over 2.5 rate | 62.5% | 43.8% |
| Clean sheet | 12.5% | 18.8% |
| Avg goals | 2.75 | 2.62 |
Home stats use Volendam's home record; away stats use Telstar's away record this season.