Volendam
vs
10:15
15th vs 8th
Heerenveen
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Volendam | 3.20 | 3.30 | 3.45 | 3.10 | 3.10 | 3.25 | 3.20 | 3.10 | 3.16 | 3.45 Unibet |
| Draw | 3.99 | 3.80 | 3.95 | 3.75 | 3.95 | 4.06 | 3.90 | 4.00 | 3.94 | 4.06 1xBet |
| Heerenveen | 2.05 | 2.00 | 1.92 | 1.95 | 2.04 | 2.05 | 2.07 | 1.95 | 1.99 | 2.07 Betano |
Match preview
Volendam arrive at this fixture in wretched form, taking just one point from their last five league games and sitting uncomfortably in 15th place. Their home record this season has been unusually open โ a BTTS rate of 80% and an O2.5 rate of 67% both sit well above the Eredivisie averages of 63% and 62% respectively, suggesting their defensive frailties at home are a persistent issue rather than a blip.
Heerenveen, by contrast, have been one of the better sides in recent weeks, winning three of their last five away matches and sitting comfortably in eighth. Their away games have also been high-scoring affairs, with O2.5 landing in 80% of those fixtures, making this a compelling matchup in terms of attacking output from both sides.
The limited H2H data offers little steer, but on current trajectory the visitors look the stronger side. This matchup feels more comfortable for Heerenveen than the table gap alone implies.
Want picks like this? Subscribe for free weekly selections.
Recent form
Volendam
| 9 Aug | A | vs Heerenveen | 1โ1 | D |
| 17 Aug | H | vs AZ | 2โ2 | D |
| 23 Aug | A | vs Telstar | 2โ2 | D |
| 30 Aug | H | vs Ajax | 1โ1 | D |
| 13 Sept | A | vs Go Ahead Eagles | 0โ3 | L |
Heerenveen
| 9 Aug | H | vs Volendam | 1โ1 | D |
| 16 Aug | A | vs Groningen | 1โ2 | L |
| 24 Aug | H | vs Twente | 1โ2 | L |
| 30 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 13 Sept | A | vs Feyenoord | 0โ1 | L |
Head to head
| 9 Aug 25 | HeerenveenvsVolendam | 1 โ 1 |
Volendam: 0W 1D 0L in last 1
Betting context
| Stat | Volendam (Home) | Heerenveen (Away) |
|---|---|---|
| BTTS rate | 80.0% | 60.0% |
| Over 2.5 rate | 66.7% | 80.0% |
| Clean sheet | 13.3% | 13.3% |
| Avg goals | 2.80 | 3.27 |
Home stats use Volendam's home record; away stats use Heerenveen's away record this season.