๐ณ๐ฑ EredivisieยทSunday, 1 February 2026
Volendam
1 โ 1
Go Ahead Eagles
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Volendam
| 9 Aug | A | vs Heerenveen | 1โ1 | D |
| 17 Aug | H | vs AZ | 2โ2 | D |
| 23 Aug | A | vs Telstar | 2โ2 | D |
| 30 Aug | H | vs Ajax | 1โ1 | D |
| 13 Sept | A | vs Go Ahead Eagles | 0โ3 | L |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Volendam (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 76.5% | 58.8% |
| Over 2.5 rate | 64.7% | 52.9% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 2.76 | 2.88 |
Home stats use Volendam's home record; away stats use Go Ahead Eagles's away record this season.