๐ณ๐ฑ EredivisieยทSunday, 30 August 2026ยท10:15
Odds comparison
| Market | Pinnacle | Best |
|---|---|---|
| Utrecht | 4.71 | 4.71 |
| Draw | 4.69 | 4.69 |
| PSV | 1.62 | 1.62 |
Want the model's read each week? Subscribe for free.
Recent form
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
PSV
| 9 Aug | H | vs Sparta Rotterdam | 6โ1 | W |
| 17 Aug | A | vs Twente | 2โ0 | W |
| 23 Aug | H | vs Groningen | 4โ2 | W |
| 30 Aug | H | vs Telstar | 0โ2 | L |
| 13 Sept | A | vs NEC | 5โ3 | W |
Head to head
| 4 Apr 26 | PSV EindhovenvsUtrecht | 4 โ 3 |
| 21 Dec 25 | UtrechtvsPSV Eindhoven | 1 โ 2 |
Utrecht: 0W 0D 2L in last 2
Model context
| Stat | Utrecht (Home) | PSV (Away) |
|---|---|---|
| BTTS rate | 47.1% | 70.6% |
| Over 2.5 rate | 41.2% | 76.5% |
| Clean sheet | 35.3% | 29.4% |
| Avg goals | 2.59 | 3.65 |
Home stats use Utrecht's home record; away stats use PSV's away record this season.