Utrecht
vs
14:30
7th vs 17th
NAC Breda
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Utrecht | 1.80 | 1.76 | 1.75 | 1.78 | 1.80 | 1.82 | 1.75 | 1.75 | 1.82 Betano |
| Draw | 3.76 | 3.70 | 3.60 | 3.80 | 3.83 | 3.75 | 3.80 | 3.72 | 3.83 1xBet |
| NAC Breda | 4.31 | 4.40 | 4.00 | 4.10 | 4.42 | 4.30 | 4.20 | 4.30 | 4.42 1xBet |
Match preview
Utrecht head into this one in decent shape, picking up four wins from their last five at home, and their defensive record has been a quiet strength this season โ conceding under a goal per game on average and keeping clean sheets in over a quarter of their home fixtures. That solidity looks well-matched against a NAC Breda side that has managed just 0.8 goals per game on the road and arrives having not won any of their last five away fixtures.
NAC do concede freely away from home, averaging two goals per game and keeping clean sheets in only 13% of those matches, which plays into Utrecht's hands. Interestingly though, both sides sit well below the Eredivisie average for BTTS and Over 2.5, suggesting this could be a tighter, lower-scoring affair than the league norm.
The form gap between a settled seventh-place side and a relegation-threatened visitor points to a Utrecht-controlled contest. This looks more comfortable for the hosts than it might appear on paper.
Want picks like this? Subscribe for free weekly selections.
Recent form
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
NAC Breda
| 9 Aug | A | vs Feyenoord | 0โ2 | L |
| 17 Aug | H | vs Fortuna Sittard | 2โ1 | W |
| 24 Aug | A | vs NEC | 0โ3 | L |
| 31 Aug | H | vs AZ | 0โ1 | L |
| 13 Sept | A | vs Twente | 2โ2 | D |
Head to head
| 14 Dec 25 | NAC BredavsUtrecht | 1 โ 1 |
Utrecht: 0W 1D 0L in last 1
Betting context
| Stat | Utrecht (Home) | NAC Breda (Away) |
|---|---|---|
| BTTS rate | 53.3% | 46.7% |
| Over 2.5 rate | 46.7% | 60.0% |
| Clean sheet | 26.7% | 13.3% |
| Avg goals | 2.67 | 2.80 |
Home stats use Utrecht's home record; away stats use NAC Breda's away record this season.