๐ณ๐ฑ EredivisieยทSunday, 22 March 2026
Utrecht
2 โ 0
Go Ahead Eagles
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Utrecht (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 47.1% | 58.8% |
| Over 2.5 rate | 41.2% | 52.9% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 2.59 | 2.88 |
Home stats use Utrecht's home record; away stats use Go Ahead Eagles's away record this season.