Utrecht
vs
12:30
7th vs 11th
Fortuna Sittard
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | BetVictor | bkm_9 | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utrecht | 1.49 | 1.48 | 1.47 | 1.50 | 1.51 | 1.51 | 1.50 | 1.50 | 1.47 | 1.45 | 1.50 | 1.47 | 1.47 | 1.51 10bet |
| Draw | 4.80 | 4.75 | 4.60 | 4.40 | 4.65 | 4.84 | 4.40 | 4.75 | 4.75 | 4.80 | 4.70 | 4.70 | 4.24 | 4.84 1xBet |
| Fortuna Sittard | 5.52 | 5.50 | 6.00 | 5.00 | 5.10 | 5.76 | 5.00 | 5.70 | 5.50 | 5.75 | 5.60 | 5.60 | 4.81 | 6.00 Unibet |
Match preview
Utrecht head into this on an alternating win-loss pattern across their last five, which hints at some inconsistency, but at home they have been relatively solid defensively, keeping clean sheets in nearly a third of their home games and conceding under a goal per match on average. Their home BTTS rate of 50% sits well below the Eredivisie average of 62%, reflecting that defensive structure.
Fortuna Sittard arrive in poor shape, winless in their last five away from home and yet curiously productive in an open, chaotic way on the road. Their away BTTS rate of 75% and over 2.5 goals in 69% of away matches are both significantly above the league average, largely because they have conceded two goals per game and kept zero clean sheets in away fixtures all season.
That combination of a leaky Fortuna side and a Utrecht team that does tend to score at home makes this look more goal-friendly than Utrecht's home stats alone would suggest. The visitors are not undervalued here.
Want picks like this? Subscribe for free weekly selections.
Recent form
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Head to head
| 20 Sept 25 | For SittardvsUtrecht | 1 โ 0 |
Utrecht: 0W 0D 1L in last 1
Betting context
| Stat | Utrecht (Home) | Fortuna Sittard (Away) |
|---|---|---|
| BTTS rate | 50.0% | 75.0% |
| Over 2.5 rate | 43.8% | 68.8% |
| Clean sheet | 31.2% | 0.0% |
| Avg goals | 2.62 | 3.31 |
Home stats use Utrecht's home record; away stats use Fortuna Sittard's away record this season.