๐ณ๐ฑ EredivisieยทSunday, 28 September 2025
Telstar
4 โ 2
Go Ahead Eagles
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Telstar
| 10 Aug | A | vs Ajax | 0โ2 | L |
| 15 Aug | H | vs PEC Zwolle | 0โ2 | L |
| 23 Aug | H | vs Volendam | 2โ2 | D |
| 30 Aug | A | vs PSV | 2โ0 | W |
| 14 Sept | H | vs Fortuna Sittard | 1โ3 | L |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Telstar (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 70.6% | 58.8% |
| Over 2.5 rate | 70.6% | 52.9% |
| Clean sheet | 11.8% | 17.6% |
| Avg goals | 3.47 | 2.88 |
Home stats use Telstar's home record; away stats use Go Ahead Eagles's away record this season.