๐ณ๐ฑ EredivisieยทSunday, 3 May 2026
Sparta Rotterdam
2 โ 2
Go Ahead Eagles
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Sparta Rotterdam
| 9 Aug | A | vs PSV | 1โ6 | L |
| 17 Aug | H | vs Utrecht | 2โ1 | W |
| 23 Aug | A | vs Go Ahead Eagles | 3โ0 | W |
| 31 Aug | H | vs Feyenoord | 0โ4 | L |
| 14 Sept | A | vs Excelsior | 1โ0 | W |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | Sparta Rotterdam (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 47.1% | 58.8% |
| Over 2.5 rate | 41.2% | 52.9% |
| Clean sheet | 29.4% | 17.6% |
| Avg goals | 2.82 | 2.88 |
Home stats use Sparta Rotterdam's home record; away stats use Go Ahead Eagles's away record this season.