๐ณ๐ฑ EredivisieยทSunday, 17 May 2026
Sparta Rotterdam
2 โ 3
Excelsior
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Sparta Rotterdam
| 9 Aug | A | vs PSV | 1โ6 | L |
| 17 Aug | H | vs Utrecht | 2โ1 | W |
| 23 Aug | A | vs Go Ahead Eagles | 3โ0 | W |
| 31 Aug | H | vs Feyenoord | 0โ4 | L |
| 14 Sept | A | vs Excelsior | 1โ0 | W |
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Sparta Rotterdam (Home) | Excelsior (Away) |
|---|---|---|
| BTTS rate | 47.1% | 76.5% |
| Over 2.5 rate | 41.2% | 70.6% |
| Clean sheet | 29.4% | 11.8% |
| Avg goals | 2.82 | 3.35 |
Home stats use Sparta Rotterdam's home record; away stats use Excelsior's away record this season.