NEC
vs
19:00
3rd vs 14th
Telstar
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|
| NEC | 1.42 | 1.29 | 1.40 | 1.38 | 1.42 | 1.44 | 1.38 | 1.44 Betano |
| Draw | 5.25 | 6.00 | 4.80 | 5.40 | 5.35 | 5.10 | 5.20 | 6.00 Unibet |
| Telstar | 6.17 | 8.50 | 5.80 | 6.25 | 6.64 | 6.20 | 6.45 | 8.50 Unibet |
Match preview
NEC head into this one in strong shape, sitting third in the Eredivisie table and losing just once in their last five at home. They have been a genuinely productive attacking side on home soil this season, averaging 2.5 goals scored per game while their over 2.5 rate of 87% sits well clear of the league average of 62%. BTTS has landed in nearly three quarters of their home fixtures, suggesting they do leave space at the back despite their quality.
Telstar are a different proposition away from home, winning just once in their last five on the road and averaging only a goal per game in those fixtures. Their away over 2.5 rate of 47% is notably below the league norm, and they have kept just one clean sheet in five road trips.
The limited head-to-head record offers little steer, but the form gap here is significant. NEC look like the dominant force, and the data suggests this could be a comfortable home performance with goals flowing at that end.
Want picks like this? Subscribe for free weekly selections.
Recent form
NEC
| 9 Aug | H | vs Excelsior | 5โ0 | W |
| 16 Aug | A | vs Heracles | 4โ1 | W |
| 24 Aug | H | vs NAC Breda | 3โ0 | W |
| 31 Aug | A | vs Fortuna Sittard | 2โ3 | L |
| 13 Sept | H | vs PSV | 3โ5 | L |
Telstar
| 10 Aug | A | vs Ajax | 0โ2 | L |
| 15 Aug | H | vs PEC Zwolle | 0โ2 | L |
| 23 Aug | H | vs Volendam | 2โ2 | D |
| 30 Aug | A | vs PSV | 2โ0 | W |
| 14 Sept | H | vs Fortuna Sittard | 1โ3 | L |
Head to head
| 13 Dec 25 | TelstarvsNijmegen | 2 โ 2 |
NEC: 0W 1D 0L in last 1
Betting context
| Stat | NEC (Home) | Telstar (Away) |
|---|---|---|
| BTTS rate | 73.3% | 53.3% |
| Over 2.5 rate | 86.7% | 46.7% |
| Clean sheet | 26.7% | 20.0% |
| Avg goals | 4.07 | 2.67 |
Home stats use NEC's home record; away stats use Telstar's away record this season.