๐ณ๐ฑ EredivisieยทSunday, 17 May 2026
NEC
2 โ 1
Go Ahead Eagles
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
NEC
| 9 Aug | H | vs Excelsior | 5โ0 | W |
| 16 Aug | A | vs Heracles | 4โ1 | W |
| 24 Aug | H | vs NAC Breda | 3โ0 | W |
| 31 Aug | A | vs Fortuna Sittard | 2โ3 | L |
| 13 Sept | H | vs PSV | 3โ5 | L |
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Head to head
No previous meetings found.
Model context
| Stat | NEC (Home) | Go Ahead Eagles (Away) |
|---|---|---|
| BTTS rate | 76.5% | 58.8% |
| Over 2.5 rate | 82.4% | 52.9% |
| Clean sheet | 23.5% | 17.6% |
| Avg goals | 3.88 | 2.88 |
Home stats use NEC's home record; away stats use Go Ahead Eagles's away record this season.