Heerenveen
vs
17:45
8th vs 12th
Fortuna Sittard
Odds comparison
| Market | Pinnacle | Bet365 | Unibet | William Hill | 10bet | 1xBet | 888sport | Betano | Betfair SB | MarathonBet | SBO | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heerenveen | 1.56 | 1.53 | 1.58 | 1.53 | 1.56 | 1.55 | 1.53 | 1.57 | 1.53 | 1.51 | 1.47 | 1.58 Unibet |
| Draw | 4.65 | 4.33 | 4.40 | 4.20 | 4.40 | 4.62 | 4.20 | 4.60 | 4.50 | 4.50 | 4.13 | 4.65 Pinnacle |
| Fortuna Sittard | 5.05 | 5.75 | 4.90 | 5.00 | 5.00 | 5.50 | 5.00 | 5.10 | 5.00 | 5.35 | 4.84 | 5.75 Bet365 |
Match preview
Heerenveen come into this in decent shape, taking ten points from their last five at the Abe Lenstra Stadion and averaging 2.1 goals scored per home game. Their defensive record is shakier than that attacking output suggests, however, with a clean sheet rate of just 7% at home this season. Fortuna Sittard arrive in inconsistent away form, winning just once in their last five on the road, but they have not kept a single clean sheet away from home all season while conceding 2.0 per game on their travels.
The goal data here is hard to ignore. Both sides sit well above the Eredivisie averages for BTTS and Over 2.5, and the numbers point to an open, high-scoring contest. Heerenveen's home environment consistently produces goals from both ends, and Fortuna's defensive fragility away from home only reinforces that picture. This looks like a fixture where goals should flow, and Heerenveen's superior home form makes them the more likely winners despite the sole H2H result favouring Fortuna.
Want picks like this? Subscribe for free weekly selections.
Recent form
Heerenveen
| 9 Aug | H | vs Volendam | 1โ1 | D |
| 16 Aug | A | vs Groningen | 1โ2 | L |
| 24 Aug | H | vs Twente | 1โ2 | L |
| 30 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 13 Sept | A | vs Feyenoord | 0โ1 | L |
Fortuna Sittard
| 8 Aug | H | vs Go Ahead Eagles | 2โ2 | D |
| 17 Aug | A | vs NAC Breda | 1โ2 | L |
| 31 Aug | H | vs NEC | 3โ2 | W |
| 14 Sept | A | vs Telstar | 3โ1 | W |
| 17 Sept | A | vs Feyenoord | 0โ2 | L |
Head to head
| 8 Nov 25 | For SittardvsHeerenveen | 2 โ 0 |
Heerenveen: 0W 0D 1L in last 1
Betting context
| Stat | Heerenveen (Home) | Fortuna Sittard (Away) |
|---|---|---|
| BTTS rate | 80.0% | 73.3% |
| Over 2.5 rate | 73.3% | 66.7% |
| Clean sheet | 6.7% | 0.0% |
| Avg goals | 3.60 | 3.33 |
Home stats use Heerenveen's home record; away stats use Fortuna Sittard's away record this season.