๐ณ๐ฑ EredivisieยทSaturday, 13 December 2025
Groningen
3 โ 0
Volendam
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Volendam
| 9 Aug | A | vs Heerenveen | 1โ1 | D |
| 17 Aug | H | vs AZ | 2โ2 | D |
| 23 Aug | A | vs Telstar | 2โ2 | D |
| 30 Aug | H | vs Ajax | 1โ1 | D |
| 13 Sept | A | vs Go Ahead Eagles | 0โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Groningen (Home) | Volendam (Away) |
|---|---|---|
| BTTS rate | 52.9% | 41.2% |
| Over 2.5 rate | 64.7% | 52.9% |
| Clean sheet | 35.3% | 5.9% |
| Avg goals | 2.65 | 2.53 |
Home stats use Groningen's home record; away stats use Volendam's away record this season.