๐ณ๐ฑ EredivisieยทSaturday, 14 February 2026
Groningen
1 โ 2
Utrecht
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Groningen (Home) | Utrecht (Away) |
|---|---|---|
| BTTS rate | 52.9% | 70.6% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 2.65 | 3.12 |
Home stats use Groningen's home record; away stats use Utrecht's away record this season.