Groningen
vs
14:45
10th vs 3rd
NEC
Odds comparison
| Market | Pinnacle | Unibet | William Hill | 10bet | 1xBet | Betano | Betfair SB | MarathonBet | Best |
|---|---|---|---|---|---|---|---|---|---|
| Groningen | 2.80 | 2.63 | 2.62 | 2.60 | 2.80 | 2.80 | 2.63 | 2.72 | 2.80 Pinnacle |
| Draw | 3.89 | 3.80 | 3.60 | 3.85 | 3.89 | 3.85 | 3.90 | 3.78 | 3.90 Betfair SB |
| NEC | 2.30 | 2.38 | 2.30 | 2.34 | 2.34 | 2.32 | 2.25 | 2.27 | 2.38 Unibet |
Match preview
Groningen head into this fixture with inconsistent recent form, winning two of their last five but slipping to back-to-back defeats. NEC arrive in far steadier shape, unbeaten in their last five away from home and sitting third in the table, making them a formidable visitor for a mid-table side still finding their footing.
The attacking threat NEC carry on the road is hard to ignore. Their BTTS rate of 88% in away fixtures dwarfs the league average of 62%, and they have kept just one clean sheet all season away from home. Groningen have scored in half their home games, so the conditions for goals on both sides look genuinely favourable here.
The visitors look undervalued given the quality gap between the sides and NEC's relentless away record. Groningen's lone head-to-head meeting ended in defeat, and nothing in the current form picture suggests a different outcome. This one looks like NEC's game to lose.
Want picks like this? Subscribe for free weekly selections.
Recent form
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
NEC
| 9 Aug | H | vs Excelsior | 5โ0 | W |
| 16 Aug | A | vs Heracles | 4โ1 | W |
| 24 Aug | H | vs NAC Breda | 3โ0 | W |
| 31 Aug | A | vs Fortuna Sittard | 2โ3 | L |
| 13 Sept | H | vs PSV | 3โ5 | L |
Head to head
| 9 Nov 25 | NijmegenvsGroningen | 2 โ 0 |
Groningen: 0W 0D 1L in last 1
Betting context
| Stat | Groningen (Home) | NEC (Away) |
|---|---|---|
| BTTS rate | 50.0% | 87.5% |
| Over 2.5 rate | 62.5% | 62.5% |
| Clean sheet | 37.5% | 6.2% |
| Avg goals | 2.62 | 3.81 |
Home stats use Groningen's home record; away stats use NEC's away record this season.