๐ณ๐ฑ EredivisieยทSunday, 28 September 2025
Groningen
0 โ 1
Feyenoord
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Feyenoord
| 9 Aug | H | vs NAC Breda | 2โ0 | W |
| 16 Aug | A | vs Excelsior | 2โ1 | W |
| 31 Aug | A | vs Sparta Rotterdam | 4โ0 | W |
| 13 Sept | H | vs Heerenveen | 1โ0 | W |
| 17 Sept | H | vs Fortuna Sittard | 2โ0 | W |
Head to head
No previous meetings found.
Betting context
| Stat | Groningen (Home) | Feyenoord (Away) |
|---|---|---|
| BTTS rate | 52.9% | 47.1% |
| Over 2.5 rate | 64.7% | 58.8% |
| Clean sheet | 35.3% | 35.3% |
| Avg goals | 2.65 | 3.06 |
Home stats use Groningen's home record; away stats use Feyenoord's away record this season.