๐ณ๐ฑ EredivisieยทSaturday, 2 May 2026
Groningen
2 โ 3
Excelsior
Match preview
Match preview will be available closer to kickoff.
Want the model's read each week? Subscribe for free.
Recent form
Groningen
| 10 Aug | A | vs AZ | 1โ4 | L |
| 16 Aug | H | vs Heerenveen | 2โ1 | W |
| 23 Aug | A | vs PSV | 2โ4 | L |
| 29 Aug | H | vs Heracles | 4โ0 | W |
| 14 Sept | A | vs Utrecht | 1โ0 | W |
Excelsior
| 9 Aug | A | vs NEC | 0โ5 | L |
| 16 Aug | H | vs Feyenoord | 1โ2 | L |
| 24 Aug | A | vs Utrecht | 1โ4 | L |
| 30 Aug | H | vs Twente | 1โ0 | W |
| 14 Sept | H | vs Sparta Rotterdam | 0โ1 | L |
Head to head
No previous meetings found.
Model context
| Stat | Groningen (Home) | Excelsior (Away) |
|---|---|---|
| BTTS rate | 52.9% | 76.5% |
| Over 2.5 rate | 64.7% | 70.6% |
| Clean sheet | 35.3% | 11.8% |
| Avg goals | 2.65 | 3.35 |
Home stats use Groningen's home record; away stats use Excelsior's away record this season.