๐ณ๐ฑ EredivisieยทSunday, 30 November 2025
Go Ahead Eagles
2 โ 2
Utrecht
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Utrecht
| 10 Aug | H | vs Heracles | 4โ0 | W |
| 17 Aug | A | vs Sparta Rotterdam | 1โ2 | L |
| 24 Aug | H | vs Excelsior | 4โ1 | W |
| 31 Aug | A | vs PEC Zwolle | 2โ0 | W |
| 14 Sept | H | vs Groningen | 0โ1 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Go Ahead Eagles (Home) | Utrecht (Away) |
|---|---|---|
| BTTS rate | 58.8% | 70.6% |
| Over 2.5 rate | 70.6% | 58.8% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 3.41 | 3.12 |
Home stats use Go Ahead Eagles's home record; away stats use Utrecht's away record this season.