๐ณ๐ฑ EredivisieยทSunday, 8 February 2026
Go Ahead Eagles
1 โ 1
Telstar
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
Telstar
| 10 Aug | A | vs Ajax | 0โ2 | L |
| 15 Aug | H | vs PEC Zwolle | 0โ2 | L |
| 23 Aug | H | vs Volendam | 2โ2 | D |
| 30 Aug | A | vs PSV | 2โ0 | W |
| 14 Sept | H | vs Fortuna Sittard | 1โ3 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Go Ahead Eagles (Home) | Telstar (Away) |
|---|---|---|
| BTTS rate | 58.8% | 58.8% |
| Over 2.5 rate | 70.6% | 47.1% |
| Clean sheet | 35.3% | 17.6% |
| Avg goals | 3.41 | 2.65 |
Home stats use Go Ahead Eagles's home record; away stats use Telstar's away record this season.