๐ณ๐ฑ EredivisieยทSunday, 5 October 2025
Go Ahead Eagles
1 โ 1
NEC
Match preview
Match preview will be available closer to kickoff.
Want picks like this? Subscribe for free weekly selections.
Recent form
Go Ahead Eagles
| 8 Aug | A | vs Fortuna Sittard | 2โ2 | D |
| 17 Aug | H | vs Ajax | 2โ2 | D |
| 23 Aug | H | vs Sparta Rotterdam | 0โ3 | L |
| 30 Aug | A | vs Heerenveen | 2โ2 | D |
| 13 Sept | H | vs Volendam | 3โ0 | W |
NEC
| 9 Aug | H | vs Excelsior | 5โ0 | W |
| 16 Aug | A | vs Heracles | 4โ1 | W |
| 24 Aug | H | vs NAC Breda | 3โ0 | W |
| 31 Aug | A | vs Fortuna Sittard | 2โ3 | L |
| 13 Sept | H | vs PSV | 3โ5 | L |
Head to head
No previous meetings found.
Betting context
| Stat | Go Ahead Eagles (Home) | NEC (Away) |
|---|---|---|
| BTTS rate | 58.8% | 88.2% |
| Over 2.5 rate | 70.6% | 64.7% |
| Clean sheet | 35.3% | 5.9% |
| Avg goals | 3.41 | 3.76 |
Home stats use Go Ahead Eagles's home record; away stats use NEC's away record this season.